DDDD 4D PHARMA PLC ORD 0.25P
Company website | http://www.4dpharmaplc.... |
Company address | 3rd Floor, 9 Bond Court, Leeds, LS1 2JZ, United Kingdom |
FTSE ICB sector | Pharmaceuticals, Biotechnology and Marijuana Producers |
FTSE ICB subsector | Pharmaceuticals |
Company market cap, £m* | 65.49 |
Admission date | 18 Feb 2014 |
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Health Care |
Market | AIM |
Market identifier code (MIC) | AIMX |
Trading service | SETS |
Trading segment | AMSM |
Listing category | - |
Country of share register | GB |
ISIN | GB00BJL5BR07 |
SEDOL | BJL5BR0 |
Exchange market size | 5,000 |
Security market cap, £m | 65.49 |
Experiencing problems with the Interactive Chart? See our FAQs page