AAIF ABERDEEN ASIAN INCOME FUND LD ORD NPV
Company website | http://www.asian-income... |
Company address | 40 Princes Street, Edinburgh, EH2 2BY, United Kingdom |
FTSE ICB sector | Closed End Investments |
FTSE ICB subsector | Closed End Investments |
Company market cap, £m* | 364.15 |
Admission date | 18 Dec 2006 |
FTSE index | FTSE All-Share,FTSE AllSmall,FTSE SmallCap |
Market | Main Market |
Market identifier code (MIC) | XLON |
Trading service | SETS |
Trading segment | SSMM |
Listing category | Premium Equity Closed Ended Investment Funds |
Country of share register | GB |
ISIN | GB00B0P6J834 |
SEDOL | B0P6J83 |
Exchange market size | 2,000 |
Security market cap, £m | 364.15 |
Experiencing problems with the Interactive Chart? See our FAQs page