SOI SCHRODER ORIENTAL INCOME FUND LD ORD 1P
Company website | http://www.schroders.co... |
Company address | 1 London Wall Place, London, EC2Y 5AU, United Kingdom |
FTSE ICB sector | Closed End Investments |
FTSE ICB subsector | Closed End Investments |
Company market cap, £m* | 672.64 |
Admission date | 02 Dec 2005 |
FTSE index | FTSE 250,FTSE 350,FTSE 350 Low Yield,FTSE All-Share |
Market | Main Market |
Market identifier code (MIC) | XLON |
Trading service | SETS |
Trading segment | STMM |
Listing category | Premium Equity Closed Ended Investment Funds |
Country of share register | GB |
ISIN | GB00B0CRWN59 |
SEDOL | B0CRWN5 |
Exchange market size | 2,000 |
Security market cap, £m | 672.64 |
Experiencing problems with the Interactive Chart? See our FAQs page