PAY PAYPOINT PLC ORD 1/3P
Company website | http:......www.paypoint.com... |
Company address | Unit 1, The Boulevard, Welwyn Garden City, AL7 1EL, United Kingdom |
FTSE ICB sector | Support Services |
FTSE ICB subsector | Financial Administration |
Company market cap, £m* | 618.22 |
Admission date | 24 Sep 2004 |
FTSE index | FTSE All-Share,FTSE All-Share (ex IT),FTSE AllSmall,All-Small ex Inv Tr,FTSE SmallCap,FTSE SmallCap (ex IT) |
Market | Main Market |
Market identifier code (MIC) | XLON |
Trading service | SETS |
Trading segment | SSMM |
Listing category | Premium Equity Commercial Companies |
Country of share register | GB |
ISIN | GB00B02QND93 |
SEDOL | B02QND9 |
Exchange market size | 300 |
Security market cap, £m | 618.22 |
Experiencing problems with the Interactive Chart? See our FAQs page