TUI TUI AG ORD REG SHS NPV (DI)
Company website | - |
Company address | - |
FTSE ICB sector | Travel & Leisure |
FTSE ICB subsector | Travel & Tourism |
Company market cap, £m* | 4,856.06 |
Admission date | 17 Dec 2014 |
FTSE index | FTSE 100,FTSE 350,FTSE 350 Low Yield,FTSE 350 (ex IT),FTSE All-Share,FTSE All-Share (ex IT),FTSE Eurotop 300 |
Market | Main Market |
Market identifier code (MIC) | XLON |
Trading service | SETS |
Trading segment | SET1 |
Listing category | Premium Equity Commercial Companies |
Country of share register | GB |
ISIN | DE000TUAG000 |
SEDOL | B11LJN4 |
Exchange market size | 1,000 |
Security market cap, £m | 4,856.06 |
Experiencing problems with the Interactive Chart? See our FAQs page