Select an index to see the risers, fallers and volume leaders
FTSE 100 | 8,415.25 | 7.81 (0.09%) |
FTSE 250 | 19,609.69 | 105.32 (0.54%) |
FTSE 350 | 4,598.12 | 6.69 (0.15%) |
FTSE All-Share | 4,548.44 | 6.73 (0.15%) |
FTSE AIM All-Share | 672.85 | 3.07 (0.46%) |
MRO | MELROSE INDUSTRIES PLC | 429.40 | 15.60 (3.77%) |
ENT | ENTAIN PLC | 588.20 | 19.20 (3.37%) |
RR. | ROLLS-ROYCE HOLDINGS PLC | 755.40 | 20.20 (2.75%) |
CNA | CENTRICA PLC | 157.35 | 3.75 (2.44%) |
STJ | ST. JAMES'S PLACE PLC | 952.60 | 21.40 (2.30%) |
ICG | INTERMEDIATE CAPITAL GROUP PLC | 1,880.00 | 40.00 (2.17%) |
PCT | POLAR CAPITAL TECHNOLOGY TRUST PLC | 289.50 | 5.50 (1.94%) |
SDR | SCHRODERS PLC | 327.60 | 5.20 (1.61%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.