Code
| Name
| Currency
| Market cap (m)
| Price
| Change
| Change %
|
---|---|---|---|---|---|---|
GBP | - | 104.00 | - | - | ||
GBP | - | 84.00 | - | - | ||
GBP | - | 92.63 | - | - | ||
GBP | - | 101.73 | - | - | ||
GBP | - | 104.98 | - | - | ||
GBP | - | 103.13 | - | - | ||
GBP | - | 104.29 | - | - | ||
GBP | - | 97.78 | - | - | ||
GBP | - | 101.50 | - | - | ||
GBP | - | 99.20 | - | - |
The FTSE constituents are reviewed every quarter. At each review some companies will exit and other will enter, this impacts share price and is a busy day of trading.