FTSE indices

FTSE Indices

Select an Index to view performance over time.

Intraday values

IndexValue ChangeHighLowPrev close
FTSE 100 7,913.25 233.77 (3.04%) 8,166.53 7,679.48 7,679.48 View Index
FTSE 250 18,517.41 626.77 (3.50%) 18,988.91 17,890.64 17,890.64 View Index
FTSE 350 4,325.99 130.02 (3.10%) 4,460.89 4,195.97 4,195.97 View Index
FTSE All-Share 4,279.89 128.47 (3.09%) 4,411.51 4,151.42 4,151.42 View Index
FTSE AIM UK 50 Index 3,448.58 86.42 (2.57%) 3,548.14 3,362.16 3,362.16 View Index
FTSE AIM 100 Index 3,094.96 91.47 (3.05%) 3,162.74 3,020.91 3,003.49 View Index
FTSE AIM All-Share 644.97 17.96 (2.86%) 655.53 629.84 627.01 View Index

End of day values

IndexValue ChangePrev close
FTSE MID 250 (ex IT) 19,160.33 684.62 (3.71%) 18,475.71
FTSE 350 High Yield 3,602.27 80.86 (2.30%) 3,521.41
FTSE 350 Low Yield 4,641.59 174.27 (3.90%) 4,467.32
FTSE 350 (ex IT) 4,925.29 155.96 (3.27%) 4,769.33
FTSE All-Share (ex IT) 4,201.67 125.55 (3.08%) 4,076.12

FTSE ORB indices

IndexValue 10.04.25ChangePrev close 09.04.25
FTSE ORB Index 82.17 0.60 (0.74%) 81.57 View Index
FTSE ORB Financials Index 85.09 0.76 (0.90%) 84.33 View Index
FTSE ORB Non-Financials Index 79.94 0.48 (0.60%) 79.47 View Index
FTSE ORB Under 5Y Until Maturity Index 76.74 0.18 (0.24%) 76.55 View Index
FTSE ORB Over 5Y Until Maturity Index 81.96 0.92 (1.14%) 81.04 View Index

FTSE Russell Environmental Social and Governance indices

IndexValue ChangeHighLowPrev close
FTSE 4Good UK Idx 7,118.91 218.01 (3.16%) 7,319.33 6,900.90 6,900.90 View Index
FTSE 4Good USA Idx 21,996.50 -806.01 (-3.53%) 22,802.51 21,352.63 22,802.51 View Index
FTSE 4Good Global Idx 13,922.29 -59.01 (-0.42%) 14,293.66 13,672.74 13,981.30 View Index
FTSE 4Good Europe Idx 6,473.14 239.75 (3.85%) 6,699.96 6,247.47 6,233.39 View Index