Select an index to see the risers, fallers and volume leaders
FTSE 100 | 7,987.71 | 308.23 (4.01%) |
FTSE 250 | 18,608.18 | 717.54 (4.01%) |
FTSE 350 | 4,364.37 | 168.40 (4.01%) |
FTSE All-Share | 4,317.44 | 166.02 (4.00%) |
FTSE AIM All-Share | 647.31 | 20.30 (3.24%) |
III | 3I GROUP PLC | 3,947.00 | 347.00 (9.64%) |
AAL | ANGLO AMERICAN PLC | 1,921.80 | 157.00 (8.90%) |
BARC | BARCLAYS PLC | 262.95 | 21.30 (8.81%) |
ICG | INTERMEDIATE CAPITAL GROUP PLC | 1,701.00 | 132.00 (8.41%) |
MRO | MELROSE INDUSTRIES PLC | 417.20 | 31.30 (8.11%) |
ANTO | ANTOFAGASTA PLC | 1,492.50 | 104.50 (7.53%) |
INF | INFORMA PLC | 687.60 | 47.40 (7.40%) |
EXPN | EXPERIAN PLC | 3,437.00 | 232.00 (7.24%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.