Select an index to see the risers, fallers and volume leaders
FTSE 100 | 7,964.18 | 50.93 (0.64%) |
FTSE 250 | 18,514.85 | -2.56 (-0.01%) |
FTSE 350 | 4,350.44 | 24.45 (0.57%) |
FTSE All-Share | 4,303.84 | 23.95 (0.56%) |
FTSE AIM All-Share | 647.83 | 2.86 (0.44%) |
FRES | FRESNILLO PLC | 991.00 | 68.00 (7.37%) |
EDV | ENDEAVOUR MINING PLC | 2,004.00 | 121.00 (6.43%) |
TSCO | TESCO PLC | 327.70 | 13.10 (4.16%) |
CTEC | CONVATEC GROUP PLC | 247.60 | 9.40 (3.95%) |
GLEN | GLENCORE PLC | 253.65 | 8.65 (3.53%) |
AAL | ANGLO AMERICAN PLC | 1,952.80 | 61.60 (3.26%) |
STAN | STANDARD CHARTERED PLC | 943.00 | 24.20 (2.63%) |
MKS | MARKS AND SPENCER GROUP PLC | 377.70 | 9.40 (2.55%) |
SparkLive, London Stock Exchange's fully integrated online events platform. Watch the latest SparkLive webcasts including: Results presentations, investor updates, Capital Markets Days, AGM's and more.